- Prezzo scontato

Connessione protetta e sicurezza online garantita!
Consegniamo in tutta Italia con Corriere Espresso
Acquista in libertà
Il nuovo binocolo Q60L e HQ60LN sono i nuovi modelli di Habrok affidabili e resistenti in grado di offrire un’eccellente qualità dell’immagine sia in ambiti boschivi che in campo aperto, grazie a un sensore 640x512 con lente da 50mm e al sensore digitale CMOS in 4k con lente da 60 mm. Con il suo design ergonomico il minocolo rimane forte e potente, per seguirti in ogni avventura di esplorazione.
HQ50L | HQ50LN | HX60L | HX60LN | |
Thermal Module | ||||
Image Sensor | Ox Uncooled Focal Plane Arrays | VOx Uncooled Focal Plane Arrays | VOx Uncooled Focal Plane Arrays | VOx Uncooled Focal Plane Arrays |
Max. Resolution | 640 x 512 | 640 x 512 | 1280 x 1024 | 1280 x 1024 |
Frame Rate | 50Hz | 50Hz | 25Hz | 25Hz |
Pixel Interval | 12μm | 12μm | 12μm | 12μm |
Response Waveband | 8μm to 14μm | 8μm to 14μm | 8μm to 14μm | 8μm to 14μm |
NETD | Less than 15 mK (@25°C),F#=1.0 | Less than 15 mK (@25°C),F#=1.0 | Less than 18 mK (@25°C),F#=1.0 | Less than 18 mK (@25°C),F#=1.0 |
Lens (Focal Length) | 50mm, F1.0 | 50mm, F1.0 | 60mm, F1.0 | 60mm, F1.0 |
Detection Range | 2600m | 2600m | 3100m | 3100m |
Focus Mode | Focus Ring | Focus Ring | Focus Ring | Focus Ring |
Field of View(H × V), Degrees / m @100m | 8.8° × 5.3° / 15.4m x 9.3m | 8.8° × 5.3° / 15.4m x 9.3m | 14.6° × 8.8° / 25.6m x 15.4m | 14.6° × 8.8° / 25.6m x 15.4m |
Min. Focusing Distance | 5m | 5m | 3m | 3m |
Magnification | 4.3x-20.0x (4.6x) | 4.3x-20.0x (4.6x) | 2.6x-20.0x (7.7x) | 2.6x-20.0x (7.7x) |
Optical Module | ||||
Image Sensor | 1/1.8'' Progressive Scan CMOS | 1/1.8'' Progressive Scan CMOS | 1/1.8'' Progressive Scan CMOS | 1/1.8'' Progressive Scan CMOS |
Max. Resolution | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 |
Field of View (H × V), Degrees/m @100 m | 7.3° x 4.1° / 12.6m × 7.2m | 7.3° x 4.1° / 12.6m × 7.2m | 7.3° x 4.1° / 12.6m × 7.2m | 7.3° x 4.1° / 12.6m × 7.2m |
Focal Length | 60mm, F2.2 | 60mm, F2.2 | 60mm, F2.2 | 60mm, F2.2 |
Min. Working Distance | 3m | 3m | 3m | 3m |
IR Illuminator Wavelength | 850nm | 940nm | 850nm | 940nm |
Viewing Range at Night | 400m | 350m | 400m | 350m |
Magnification | 5.5x - 22.0x(4x) | 5.5x - 22.0x(4x) | 5.5x - 22.0x(4x) | 5.5x - 22.0x(4x) |
Focus Mode | Focus Ring | Focus Ring | Focus Ring | Focus Ring |
Smart IR | Yes | Yes | Yes | Yes |
Replaceable IR Illuminator | Yes | Yes | Yes | Yes |
Image Display | ||||
Display | 0.49 inch, OLED, 1920 ×1080 | 0.49 inch, OLED, 1920 ×1080 | 0.49 inch, OLED, 1920 ×1080 | 0.49 inch, OLED, 1920 ×1080 |
Contrast Adjustment | Yes | Yes | Yes | Yes |
Brightness Adjustment | Yes | Yes | Yes | Yes |
Palettes | Thermal: Black Hot, White Hot, Red Hot, Fusion; Optical: Day, Night, Auto | Thermal: Black Hot, White Hot, Red Hot, Fusion; Optical: Day, Night, Auto | Thermal: Black Hot, White Hot, Red Hot, Fusion; Optical: Day, Night, Auto | Thermal: Black Hot, White Hot, Red Hot, Fusion; Optical: Day, Night, Auto |
FFC (Flat Field Correction) Mode | Auto, Manual, External Correction | Auto, Manual, External Correction | Auto, Manual, External Correction | Auto, Manual, External Correction |
Exit Pupil | 8mm | 8mm | 8mm | 8mm |
Eye Relief | 15mm | 15mm | 15mm | 15mm |
Diopter (Range) | -5D~+3D | -5D~+3D | -5D~+3D | -5D~+3D |
Tone Adjustment | Cold, warm | Cold, warm | Cold, warm | Cold, warm |
Zoom Pro | Yes | Yes | No | No |
Image Pro 2.0 | Yes | Yes | Yes | Yes |
General | ||||
Protection Level | IP67 | IP67 | IP67 | IP67 |
Weight | 975g with battery pack | 975g with battery pack | 1050g with battery pack | 1050g with battery pack |
Dimension | 142.9mm × 79.7 mm × 230.5 mm (5.6" × 3.1" × 9.1") | 142.9mm × 79.7 mm × 230.5 mm (5.6" × 3.1" × 9.1") | 152.8mm × 81.95 mm × 231.5 mm (6.0" × 3.2" × 9.1") | 152.8mm × 81.95 mm × 231.5 mm (6.0" × 3.2" × 9.1") |
Working Temperature | -30℃ ~ +55℃ | -30℃ ~ +55℃ | -30℃ ~ +55℃ | -30℃ ~ +55℃ |
Interpupillary Adjustment Range | 60 mm to 74 mm | 60 mm to 74 mm | 60 mm to 74 mm | 60 mm to 74 mm |
Mounting Adapter | 1/4“-20-UNC | 1/4“-20-UNC | 1/4“-20-UNC | 1/4“-20-UNC |
System | ||||
Record Video | Yes | Yes | Yes | Yes |
Capture Snapshot | Yes | Yes | Yes | Yes |
Hotspot | Yes | Yes | Yes | Yes |
GPS | Yes | Yes | Yes | Yes |
Digital Magnetic Compass | Yes | Yes | Yes | Yes |
Standby Mode | Yes | Yes | Yes | Yes |
Storage | Built-in EMMC (64 GB) | Built-in EMMC (64 GB) | Built-in EMMC (64 GB) | Built-in EMMC (64 GB) |
PIP | Yes | Yes | Yes | Yes |
Hot Track | Yes | Yes | Yes | Yes |
Audio Recording | Yes | Yes | Yes | Yes |
Local Album | Yes | Yes | Yes | Yes |
Power Supply | ||||
Battery Type | Replaceable and Rechargeable Li-ion Battery Pack | Replaceable and Rechargeable Li-ion Battery Pack | Replaceable and Rechargeable Li-ion Battery Pack | Replaceable and Rechargeable Li-ion Battery Pack |
Battery Operating Time | 10.5h (25 °C, with hotspot off, LRF and Zoom Pro on) | 10.5h (25 °C, with hotspot off, LRF and Zoom Pro on) | 9.5h (25 °C, with hotspot off, LRF on) | 9.5h (25 °C, with hotspot off, LRF on) |
Type-C Power Supply | 5V/9V DC, 3A Support External Power Supply, Support Direct Charging | 5V/9V DC, 3A Support External Power Supply, Support Direct Charging | 5V/9V DC, 3A Support External Power Supply, Support Direct Charging | 5V/9V DC, 3A Support External Power Supply, Support Direct Charging |
Laser Rangefinder | ||||
Safety Class for Laser | Class 1 | Class 1 | Class 1 | Class 1 |
Wavelength | 905nm | 905nm | 905nm | 905nm |
Max. Measuring Range | 1000m | 1000m | 1000m | 1000m |
Measurement Accuracy | ±1m | ±1m | ±1m | ±1m |
Min. Measuring Range | 10m | 10m | 10m | 10m |
È consentito rottamare qualsiasi prodotto elettronico per la cinofilia (tracciamento, localizzazione radio, localizzazione GPS, addestramento, controllo dell'abbaio, etc.) di qualsiasi marca ed in qualsiasi stato di funzionamento e usura - ANCHE ROTTI.
Scopri i prodottiScopri le super promo di Trophy Hunt: gli ultimi pezzi in magazzino a prezzi mai visti! Approfitta subito delle promo. Affrettati e torna spesso a visitare la pagina, clicca qui.
Vai alle offertePreferisci pagare un po' alla volta? Scegli di rateizzare e pagare in piccole rate. Puoi diluire il pagamento nel tempo e permetterti acquisti di qualità senza fare sacrifici.
Scopri di piùCodice: UPGRADE HM-LH15 2.0
Con la promozione UPGRADE to HIKMICRO LYNX 2.0 puoi avere uno sconto sul tuo nuovo monocolo termico. Partecipare è semplice: Porta la tua vecchia ottica in armeria (digitale o tradizionale, da puntamento o da osservazione) per la rottamazione.PUOI ROTTAMARE QUALSIASI DISPOSITIVO OTTICO O DIGITALE, PER QUALSIASI DUBBIO CONTATTACI DA QUESTA PAGINA.ANCHE...
Codice: UPGRADE HM-LH19 2.0
Con la promozione UPGRADE to HIKMICRO LYNX 2.0 puoi avere uno sconto sul tuo nuovo monocolo termico. Partecipare è semplice: Porta la tua vecchia ottica in armeria (digitale o tradizionale, da puntamento o da osservazione) per la rottamazione.PUOI ROTTAMARE QUALSIASI DISPOSITIVO OTTICO O DIGITALE, PER QUALSIASI DUBBIO CONTATTACI DA QUESTA PAGINA.ANCHE...
Codice: UPGRADE HM-LH 25 2.0
Con la promozione UPGRADE to HIKMICRO LYNX 2.0 puoi avere uno sconto sul tuo nuovo monocolo termico. Partecipare è semplice: Porta la tua vecchia ottica in armeria (digitale o tradizionale, da puntamento o da osservazione) per la rottamazione.PUOI ROTTAMARE QUALSIASI DISPOSITIVO OTTICO O DIGITALE, PER QUALSIASI DUBBIO CONTATTACI DA QUESTA PAGINA.ANCHE...
Codice: UPGRADE HM-LH 35 2.0
Con la promozione UPGRADE to HIKMICRO LYNX 2.0 puoi avere uno sconto sul tuo nuovo monocolo termico. Partecipare è semplice: Porta la tua vecchia ottica in armeria (digitale o tradizionale, da puntamento o da osservazione) per la rottamazione.PUOI ROTTAMARE QUALSIASI DISPOSITIVO OTTICO O DIGITALE, PER QUALSIASI DUBBIO CONTATTACI DA QUESTA PAGINA.ANCHE...
Codice: HM-FH35
Il visore termico HIKMICRO FALCON FH35 offre prestazioni eccezionali grazie al sensore da 384x288 pixel e un pixel pitch di 12 µm, garantendo immagini nitide anche in condizioni di scarsa visibilità. Con un valore NETD inferiore a 20mK, permette di distinguere facilmente le differenze di temperatura. La costruzione robusta in magnesio e il design...
Codice: HM-FQ25
Il visore termico HIKMICRO FALCON FQ25 è un monocolo innovativo con risoluzione di 640x512 pixel e un sensore VOx di alta qualità. Con un valore NETD inferiore a 20 mK, offre immagini nitide e dettagliate anche in condizioni di scarsa visibilità. La costruzione robusta in magnesio e il design ergonomico garantiscono un utilizzo confortevole, mentre il...
Codice: RH50L
Il binocolo termico HIKMICRO RAPTOR RH50L è uno strumento all'avanguardia che unisce funzionalità avanzate in un design compatto. Con una risoluzione termica di 384x288 pixel e un ingrandimento ottico di 5,7x, offre prestazioni eccezionali per il rilevamento fino a 2600 metri. Grazie al telemetro laser integrato, puoi misurare distanze fino a 1000 metri...
Codice: RQ50LN
Il binocolo termico HIKMICRO RAPTOR RQ50L è uno strumento all'avanguardia che unisce visione notturna e diurna, con una risoluzione termica di 640x512 pixel. Grazie al suo ingrandimento ottico di 3,4x e zoom digitale fino a 16x, permette un rilevamento fino a 2600 metri. Dotato di telemetro laser e GPS integrato, offre diverse modalità di visualizzazione,...
Non devi pagare tutto subito! Scopri i nostri metodi di pagamento a rate per acquistare in tranquillità:
Il classico finanziamento per dilazionare i tuoi acquisti:
Nota: Il primo pagamento parte 30 giorni dopo il ricevimento della merce. Soggetto a valutazione bancaria.
Un pagamento dilazionato senza costi aggiuntivi: